<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cris's Image Analysis Blog</title>
	<atom:link href="http://www.cb.uu.se/~cris/blog/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cb.uu.se/~cris/blog</link>
	<description>theory, methods, algorithms, applications</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:32:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on DIPimage 2.4 released by Cris Luengo</title>
		<link>http://www.cb.uu.se/~cris/blog/index.php/archives/456/comment-page-1#comment-997</link>
		<dc:creator>Cris Luengo</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cb.uu.se/~cris/blog/?p=456#comment-997</guid>
		<description>Hi Geert! We miss your hugely productive programming skills! :)</description>
		<content:encoded><![CDATA[<p>Hi Geert! We miss your hugely productive programming skills! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIPimage 2.4 released by Geert</title>
		<link>http://www.cb.uu.se/~cris/blog/index.php/archives/456/comment-page-1#comment-996</link>
		<dc:creator>Geert</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cb.uu.se/~cris/blog/?p=456#comment-996</guid>
		<description>Great to see that DIPimage is still in active development!</description>
		<content:encoded><![CDATA[<p>Great to see that DIPimage is still in active development!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaussian filtering by Cris Luengo</title>
		<link>http://www.cb.uu.se/~cris/blog/index.php/archives/22/comment-page-1#comment-992</link>
		<dc:creator>Cris Luengo</dc:creator>
		<pubDate>Fri, 13 Jan 2012 08:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cb.uu.se/~cris/blog/?p=22#comment-992</guid>
		<description>Hi Ricky,

Using DIPimage you can generate an image with Gaussian white noise very easily: &lt;code&gt;noise(newim)&lt;/code&gt; does the trick. You can read some more about random numbers in &lt;a href=&quot;/~cris/blog/index.php/archives/99&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Ricky,</p>
<p>Using DIPimage you can generate an image with Gaussian white noise very easily: <code>noise(newim)</code> does the trick. You can read some more about random numbers in <a href="/~cris/blog/index.php/archives/99" rel="nofollow">this post</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaussian filtering by Ricky Bangel</title>
		<link>http://www.cb.uu.se/~cris/blog/index.php/archives/22/comment-page-1#comment-991</link>
		<dc:creator>Ricky Bangel</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cb.uu.se/~cris/blog/?p=22#comment-991</guid>
		<description>Dear Professor,

I am trying to use an artificially generated Gaussian white noise image to calculate the MTF of a camera.  I will be using the Fourier Tranform to get my MTF value.  However, I am having trouble generating such an image.  Can you please provide me some guidance into how I should go about this?</description>
		<content:encoded><![CDATA[<p>Dear Professor,</p>
<p>I am trying to use an artificially generated Gaussian white noise image to calculate the MTF of a camera.  I will be using the Fourier Tranform to get my MTF value.  However, I am having trouble generating such an image.  Can you please provide me some guidance into how I should go about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bresenham&#8217;s line drawing algorithm in any number of dimensions by Cris Luengo</title>
		<link>http://www.cb.uu.se/~cris/blog/index.php/archives/400/comment-page-1#comment-909</link>
		<dc:creator>Cris Luengo</dc:creator>
		<pubDate>Mon, 12 Dec 2011 10:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cb.uu.se/~cris/blog/?p=400#comment-909</guid>
		<description>Neam, I&#039;m not sure what you are asking... Please clarify your question!</description>
		<content:encoded><![CDATA[<p>Neam, I&#8217;m not sure what you are asking&#8230; Please clarify your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bresenham&#8217;s line drawing algorithm in any number of dimensions by neam sal.</title>
		<link>http://www.cb.uu.se/~cris/blog/index.php/archives/400/comment-page-1#comment-903</link>
		<dc:creator>neam sal.</dc:creator>
		<pubDate>Sat, 10 Dec 2011 18:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cb.uu.se/~cris/blog/?p=400#comment-903</guid>
		<description>please,how can i drive a 3D bresenham from 2d ???

thanks in advance</description>
		<content:encoded><![CDATA[<p>please,how can i drive a 3D bresenham from 2d ???</p>
<p>thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bresenham&#8217;s line drawing algorithm in any number of dimensions by Cris Luengo</title>
		<link>http://www.cb.uu.se/~cris/blog/index.php/archives/400/comment-page-1#comment-868</link>
		<dc:creator>Cris Luengo</dc:creator>
		<pubDate>Wed, 16 Nov 2011 12:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cb.uu.se/~cris/blog/?p=400#comment-868</guid>
		<description>Hi Elhassan,

The voxel spacing should not at all affect the algorithm. A straight line stays straight after scaling one dimension.</description>
		<content:encoded><![CDATA[<p>Hi Elhassan,</p>
<p>The voxel spacing should not at all affect the algorithm. A straight line stays straight after scaling one dimension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mechanical simulation for image segmentation by Cris Luengo</title>
		<link>http://www.cb.uu.se/~cris/blog/index.php/archives/258/comment-page-1#comment-867</link>
		<dc:creator>Cris Luengo</dc:creator>
		<pubDate>Wed, 16 Nov 2011 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cb.uu.se/~cris/blog/?p=258#comment-867</guid>
		<description>Hi Nelval,

Sorry, I don&#039;t have any code without DIPimage.

&lt;code&gt;gradmag&lt;/code&gt; simply computes the gradient magnitude. In &lt;a href=&quot;http://www.cb.uu.se/~cris/blog/index.php/archives/150&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; I explain how to compute a Gaussian derivative without using DIPimage. Simply compute the x and y derivatives (&lt;code&gt;dx&lt;/code&gt; and &lt;code&gt;dy&lt;/code&gt;), then compute &lt;code&gt;sqrt(dx.^2+dy.^2)&lt;/code&gt;.

&lt;code&gt;get_subpixel&lt;/code&gt; interpolates in the image. You should be able to replace it with &lt;code&gt;interp2&lt;/code&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Nelval,</p>
<p>Sorry, I don&#8217;t have any code without DIPimage.</p>
<p><code>gradmag</code> simply computes the gradient magnitude. In <a href="http://www.cb.uu.se/~cris/blog/index.php/archives/150" rel="nofollow">this post</a> I explain how to compute a Gaussian derivative without using DIPimage. Simply compute the x and y derivatives (<code>dx</code> and <code>dy</code>), then compute <code>sqrt(dx.^2+dy.^2)</code>.</p>
<p><code>get_subpixel</code> interpolates in the image. You should be able to replace it with <code>interp2</code>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bresenham&#8217;s line drawing algorithm in any number of dimensions by Elhassan</title>
		<link>http://www.cb.uu.se/~cris/blog/index.php/archives/400/comment-page-1#comment-865</link>
		<dc:creator>Elhassan</dc:creator>
		<pubDate>Wed, 16 Nov 2011 09:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cb.uu.se/~cris/blog/?p=400#comment-865</guid>
		<description>Hi Cris

What if I have  a volume and I need to put a line between two point inside it. The volume has  different sample size in each dimension, i.e the spacing between voxels are (0.5,0.5,2). how will this affect the algorithm.

Regards
Elhassan</description>
		<content:encoded><![CDATA[<p>Hi Cris</p>
<p>What if I have  a volume and I need to put a line between two point inside it. The volume has  different sample size in each dimension, i.e the spacing between voxels are (0.5,0.5,2). how will this affect the algorithm.</p>
<p>Regards<br />
Elhassan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mechanical simulation for image segmentation by Nelval</title>
		<link>http://www.cb.uu.se/~cris/blog/index.php/archives/258/comment-page-1#comment-862</link>
		<dc:creator>Nelval</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cb.uu.se/~cris/blog/?p=258#comment-862</guid>
		<description>Hi, your post is quite intersting however is it possible to get a version working without the DIP toolbox?
I got some troubles to understand your gradmag function and get_subpixel, are there any alternatives?</description>
		<content:encoded><![CDATA[<p>Hi, your post is quite intersting however is it possible to get a version working without the DIP toolbox?<br />
I got some troubles to understand your gradmag function and get_subpixel, are there any alternatives?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

