<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cris's Image Analysis Blog &#187; dip_image_array object</title>
	<atom:link href="http://www.cb.uu.se/~cris/blog/index.php/archives/tag/dip_image_array-object/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cb.uu.se/~cris/blog</link>
	<description>theory, methods, algorithms, applications</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DIPimage issues that I can&#8217;t solve</title>
		<link>http://www.cb.uu.se/~cris/blog/index.php/archives/88</link>
		<comments>http://www.cb.uu.se/~cris/blog/index.php/archives/88#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:26:32 +0000</pubDate>
		<dc:creator>Cris Luengo</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[color image]]></category>
		<category><![CDATA[concatenating]]></category>
		<category><![CDATA[design choices]]></category>
		<category><![CDATA[DIPimage]]></category>
		<category><![CDATA[dip_image object]]></category>
		<category><![CDATA[dip_image_array object]]></category>
		<category><![CDATA[end operator]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[imarsize]]></category>
		<category><![CDATA[imsize]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[iterate]]></category>
		<category><![CDATA[size method]]></category>
		<category><![CDATA[tensor image]]></category>

		<guid isPermaLink="false">http://www.cb.uu.se/~cris/blog/?p=88</guid>
		<description><![CDATA[There are a few things in DIPimage that I&#8217;m annoyed with but can&#8217;t solve. Some of these are caused by the limitations of the MATLAB interpreter, and some are caused by my own poor design choices. DIPimage evolved over time to do things that I hadn&#8217;t at first even thought about, such as processing color [...]]]></description>
		<wfw:commentRss>http://www.cb.uu.se/~cris/blog/index.php/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

